Your Cart
Loading

Indirect Cost Calculation

On Sale
$3.00
$3.00
Added to cart

To create a product description and a Statement of Expenditure (SOE) based on the provided files, we can structure the information into an Excel sheet. Below is a suggested format for the Excel sheet:


### Product Description:

The product is an **Indirect Cost Estimation Tool** designed to help project managers and financial planners estimate the indirect costs associated with various projects. The tool categorizes costs into fixed and variable indirects, including wages and salaries, office expenses, site installations, and other operational costs. It also provides detailed breakdowns for supervision, engineering, office and clerical personnel, medical and safety, and employee benefits.


### Statement of Expenditure (SOE):

The SOE will detail the estimated costs for each category and subcategory. Here’s how you can structure the Excel sheet:


#### Sheet 1: Indirect Cost Estimation

| **Category**       | **Subcategory**     | **No.** | **Rate/Day** | **Total Cost** |

|---------------------------|--------------------------|---------|--------------|----------------|

| **Wages & Salaries**    |             |     |       |        |

|              | PROJECT MANAGER     | 0    | 0.0     | 0       |

|              | PROJ. SUPERINT.     | 0    | 0.0     | 0       |

|              | GEN. SUPERINT.      | 0    | 0.0     | 0       |

|              | ASS. SUPERINT.      | 0    | 0.0     | 0       |

|              | TRADE SUPOERINT.     | 0    | 0.0     | 0       |

|              | MASTER MECHANIC     | 0    | 0.0     | 0       |

|              | ASSIST. MECHANIC     | 0    | 0.0     | 0       |

|              | OTHER          | 0    | 0.0     | 0       |

| **Engineering**      |             |     |       |        |

|              | PROJECT ENGINEER     | 0    | 0.0     | 0       |

|              | OFFICE ENGINEER     | 0    | 0.0     | 0       |

|              | COST ENGINEER      | 0    | 0.0     | 0       |

|              | SCHEDULE ENGR.      | 0    | 0.0     | 0       |

|              | DESIGN ENGINEER     | 0    | 0.0     | 0       |

|              | FIELD ENGINEER      | 0    | 0.0     | 0       |

|              | ENGR. TECHNICIAN     | 0    | 0.0     | 0       |

|              | OTHER          | 0    | 0.0     | 0       |

| **Office & Clerical**   |             |     |       |        |

|              | PERSONNEL MANAGER    | 0    | 0.0     | 0       |

|              | PURCHASING AGENT     | 0    | 0.0     | 0       |

|              | ACCOUNTANTS       | 0    | 0.0     | 0       |

|              | PAYMASTER        | 0    | 0.0     | 0       |

|              | WAREHOUSE CHIEF     | 0    | 0.0     | 0       |

|              | GENERAL HELP       | 0    | 0.0     | 0       |

|              | EQUIPMENT CLERK     | 0    | 0.0     | 0       |

| **Medical & Safety**    |             |     |       |        |

|              | SAFETY SUPERVIS.     | 0    | 0.0     | 0       |

|              | FIRST AID MEN      | 0    | 0.0     | 0       |

|              | NURSES          | 0    | 0.0     | 0       |

|              | SECURITY MEN       | 0    | 0.0     | 0       |

| **Employee Benefits**   |             |     |       |        |

|              | WORKMEN'S COMPENS.    | 0    | 0.0     | 0       |

| **Office Expenses**    |             |     |       |        |

|              | OFFICE EQUIPMENT     | 0    | 0.0     | 0       |

|              | SUPPLIES & STATIONARY  | 0    | 0.0     | 0       |

|              | POSTAGE         | 0    | 0.0     | 0       |

|              | BADGES          | 0    | 0.0     | 0       |

| **Engineering Supplies**  |             |     |       |        |

|              | SURVEYING EQUIPMENT   | 0    | 0.0     | 0       |

|              | REPRODUCTION EQUIPMENT  | 0    | 0.0     | 0       |

|              | DRAFTING EQUIPMENT    | 0    | 0.0     | 0       |

|              | COMPUTER EXPENSES    | 0    | 0.0     | 0       |

|              | PHOTOGRAPHIC EQUIPMENT  | 0    | 0.0     | 0       |

|              | CONSULTING & TESTING   | 0    | 0.0     | 0       |

| **Legal & Public Relations**|             |     |       |        |

|              | LEGAL/AUDIT FEES     | 0    | 0.0     | 0       |

|              | DONATIONS / PR      | 0    | 0.0     | 0       |

| **Medical & Safety Supplies**|             |     |       |        |

|              | MEDICAL EXAMINATIONS   | 0    | 0.0     | 0       |

|              | MEDICAL SUPPLIES     | 0    | 0.0     | 0       |

|              | SAFETY & WEATHER WEAR  | 0    | 0.0     | 0       |

|              | SIGNS & BARRICADES    | 0    | 0.0     | 0       |

|              | FIRE PROTECTION SUPPLIES | 0    | 0.0     | 0       |

| **Employee Move In/Out**  |             |     |       |        |

|              | HOURLY EMPLOYEES     | 0    | 0.0     | 0       |

|              | SALARIED EMPLOYEES    | 0    | 0.0     | 0       |

|              | HEAD OFFICE VISITS    | 0    | 0.0     | 0       |

|              | EXECUTIVES        | 0    | 0.0     | 0       |

|              | FAMILY MOVE IN/OUT    | 0    | 0.0     | 0       |

| **Catering Cost**     |             |     |       |        |

|              | ROOM AND BOARD ALLOWANCE | 0    | 0.0     | 0       |


#### Sheet 2: Summary

| **Total Fixed Indirects** | **Total Variable Indirects** | **Project Duration (Days)** | **Total Indirect Cost** |

|---------------------------|------------------------------|-----------------------------|-------------------------|

| 0             | 0              | 0              | 0            |


### Instructions:

1. **Input Data**: Enter the number of personnel and their respective rates per day in the appropriate cells.

2. **Calculations**: Use formulas to calculate the total cost for each subcategory and the overall total indirect cost.

3. **Summary**: The summary sheet will automatically calculate the total indirect cost based on the inputs from the first sheet.


This Excel sheet will help in systematically estimating and tracking indirect costs for projects, ensuring accurate budgeting and financial planning.

You will get a XLS (569KB) file

Customer Reviews

There are no reviews yet.