Refer a friend and get % off! They'll get % off too.

COCA COLA & PEPSICO COOPERATIVE STATEMENT

YOU WILL GET AN EXCEL WORD DOCUMENT SOLUTION:

In million Dollar 2014 2013 2012 2014 2013 2012 2014 2013 2014 2013
Gross Profit $28,109 $28,433 $28,964 $35,799 $35,172 $34,201 -1.14% -1.83% 1.78% 2.84%
Operting Profit 9,708 10,228 10,779 9,581 9,705 9,112 -5.08% -5.11% -1.28% 6.51%
Net Income 7,124 8,626 9,086 6,558 6,787 6,214 -17.41% -5.06% -3.37% 9.22%
Net incomes attributable to non- controlling interests 26 42 67 45 47 36 -38.10% -37.31% -4.26% 30.56%

Revenue $45,998 $46,854 $48,017 $66,683 $66,415 $65,492
% of Revenue
Gross Profit 61.11% 60.68% 60.32% 53.69% 52.96% 52.22%
Operting Profit 21.11% 21.83% 22.45% 14.37% 14.61% 13.91%
Net Income 15.49% 18.41% 18.92% 9.83% 10.22% 9.49%

You will get a XLSX (12KB) file

$ 3.99

$ 3.99

Buy Now

Discount has been applied.

Added to cart
or
Add to Cart
Adding ...